Multicolor Buttoned Crew Neck 3/4 Sleeve Floral Dress
Description
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 109 | 199 | 38 | 46.5 | 89.5 |
M | 115 | 208 | 39.5 | 47.5 | 91.5 |
L | 121 | 217 | 41 | 48.5 | 93.5 |
XL | 129 | 229 | 43.2 | 49.5 | 95.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 42.9 | 78.3 | 15.0 | 18.3 | 35.2 |
M | 45.3 | 81.9 | 15.6 | 18.7 | 36.0 |
L | 47.6 | 85.4 | 16.1 | 19.1 | 36.8 |
XL | 50.8 | 90.2 | 17.0 | 19.5 | 37.6 |
Elasticity | None |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item No | LC6117692-22 | Product Weight | 0.26Kg |
Tag | Print Floral,Occasion Daily,Style Southern Belle,Season Spring,Silhouette H-Line | Brand | |
Category | Dresses > Floral Dresses | Creation Time | 2023-09-30 |
Material | 100%Viscose | Color | Multicolor |
Neckline | Round Neck | Style | Basic |
Dresses Length | Short | Silhouette | Shift |
Occasion | Daily | Pattern | Floral |
Details | None | Sleeve Length | Bracelet sleeve |
Waist Line | None |
•Buttoned crew neck adds a touch of sophistication
•3/4 sleeves provide a trendy and versatile look
•Floral pattern adds a feminine and playful touch
•Loose fit ensures all-day comfort and a flattering silhouette

Multicolor Buttoned Crew Neck 3/4 Sleeve Floral Dress
$28.99